ترمومتر لیزری وینتکت مدل WINTACT WT323D یک ترمومتر لیزری تفنگی ارزان قیمت جهت اندازه گیری دما به صورت لیزری و علاوه بر حالت غیر تماسی به صورت تماسی و به کمک ترموکوپل نیز اندازه گیری دما را داشته باشد.ترمومتر لیزری وینتکت مدل WINTACT WT323D قابلیت اندازه گیری رطوبت محیطی و نقطه شبنم را دارد.ترمومتر لیزری 850 درجه وینتکت مدل WINTACT WT323D میتواند اطلاعات را در خود ذخیره کند و یا مقادیر ماکزیمم، مینیمم، میانگین و اختلاف را نشان دهد. ترمومتر لیزری وینتکت مدل WINTACT WT323Dدارای یک سنسور نوری(لیزری)سیگنال های تقویت شده می باشد که با استفاده از LCD و مدار، دمای محصول را به کاربر نمایش می دهد .
LCD | Colorful LCD |
Temperature measurement range | -50℃~850℃ (-58℉~1562℉) |
Temperature display accuracy | 0.1℃ |
Temperature measurement error | -50℃~0℃(-58℉~32℉):±3℃(±5℉) 0℃~850℃(32℉~1562℉):±1.5% rdg or±1.5℃(±2.7℉)Take the bigger value |
K-type thermocouple measurement range | -40℃~500℃ (-40℉ ~ 932℉) |
Repeatability | 1% rdg or 1℃ Take the bigger value |
Reponse time | 0.5s, 95% Response |
Emissivity | 0.10~1.00 Adjustable(preset as 0.95) |
D:S | 12:1 |
Response wavelength | 8um~14 um |
Laser | Ring light spot |
Flashlight | UV light |
Ambient temperature measurement range | -20℃~60℃ (-4℉ ~ 140℉) |
Ambient temperature measurement accuracy | ±1℃(2℉) |
Relative humidity measurement accuracy | ±5% RH |
Dew point temperature measurement | -10℃~ 50℃(14℉~ 122℉):±1.5℃/3℉ |
Operating Temperature | 0℃~40℃ (32℉ ~ 104℉) |
Operating Humidity | 10% RH~90% RH non-condensable |
Storage Temperature | -10℃~ 60℃ (14℉~140℉) |
Batteries | 1.5V AAA battery*2(No.7 battery) |
Low power indicator | Low power indicator for power below 2.4V |
Overload indicator | “Hi”/”Lo” displayed on LCD |
Weight/dimensions | 202g(including batteries) /108*49*177 mm |
Specifications of K-type thermocouple | |
Measurement range | 0℃~250℃ (300℃ for short time) |
Measurement error | ±2.5℃ or 0.75% rdg Take the bigger value |
Thermal response time | <10s |