ترمومتر لیزری 850 درجه وینتکت مدل WT323B قابلیت اندازه گیری دما بصورت اینفرارد را دارد و در رنج 50- الی 850 درجه سانتیگراد اندازه گیری میکند.ترمومتر لیزری WT323B دارای دقت 2 درجه ای میباشد.ترمومتر لیزری وینتکت مدل WT323B یکی از ترمومتر هایی است که دارای قابلیت تنظیم ضریب تابش است ، بدین معنا که شما میتوانید بر اساس هر نوع ماده ای که میخواهید اندازه گیری کنید عدد ضریب تابش تعریف شده آن مواد را روی دستگاه تنظیم کنید.
LCD | Colorful LCD |
Temperature measurement range | -50 ℃~ 850℃ (-58℉ ~ 1562℉) |
Temperature display accuracy | 0.1℃ |
Temperature measurement error | -50℃~0℃(-58℉~32℉):±3℃(±5℉) 0℃~850℃(32℉~1562℉):±1.5% rdg or±1.5℃(±2.7℉)Take the bigger value |
Repeatability | 1% rdg or 1℃Take the bigger value |
Reponse time | 0.5s, 95% Response |
Emissivity | 0.10~1.00 Adjustable(preset as 0.95) |
D:S | 12:1 |
Response wavelength | 8um~14 um |
Laser | Ring light spot |
Flashlight | UV light |
Working environment temperature | 0 ℃~40℃ (32℉ ~ 104℉) |
Relative working environment humidity | 10% RH~90% RH withput condensation |
Storage temperature | -10 ℃~ 60℃ (14℉~140℉) |
Batteries | 1.5V AAAbattery*2(No.7 battery) |
Low power indicator | Low power indicator for power below 2.4V |
Overload indicator | “Hi”/”Lo” displayed on LCD |
Weight/dimensions | 202g(including batteries) /108*49*177 mm |
Specifications of K-type thermocouple | |
Measurement range | 0℃~250℃ (300℃ for short time) |
Measurement error | ±2.5℃ or 0.75% rdg Take the bigger value |
Thermal response time | <10s |